Eastop Helix Seamless Karfe Bututu Mai Bayar da Bututu Tare da Ƙarfafa Waya Karfe
Wurin Asalin: Shandong, China
Lamban Samfura: Bututun Karkace Mara Sumul
Material: PVC
Musammantawa: 3/4"-14"
Tsawon: 10m/20m/30m/50m
Kauri: 3mm-12mm
Standard: ISO
Sabis na Gudanarwa: Gyara
Launi: Blue, Orange, Yellow, Red, da dai sauransu
Matsin aiki: 2bar-10bar
Zazzabi na aiki: -5 ℃ zuwa +150 ℃
Siffofin: Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarfafawa
Matsakaici na sufuri: Liquid, Foda, Granules
Haɗi: Camlock, KC Nono, Hose Mender, Bauer, Storz, Pin Lug
Sunan samfur: PVC Suction Hose
Matsi mai fashewa: 6bar-30bar
Diamita na ciki: 25mm-356mm
Amfani da: Masana'antu, Noma Da Gina
Ikon samarwa: Ton 120/Tns a kowane wata
Cikakkun bayanai: CARTON
Port: China
Tambarin Musamman (Min. Oda: Mita 1000)
Marufi na musamman (minti. oda: Mita 1000)
Keɓance hoto (minti. oda: Mita 1000)
Yawan (Yankuna) | 1-20000 | > 20000 |
Est.Lokaci (kwanaki) | 21 | Don a yi shawarwari |
ITEM No. | ID x OD (mm) | Jimlar Tsayin Tube (M) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Max Matsin aiki (BAR/PSI) |
Saukewa: TBC080502 | 5.0 x8.0 | 2.0 | 740 | 500 | 140 | 100 | 42 | 10/145 |
Saukewa: TBC080504 | 5.0 x8.0 | 4.0 | 930 | 500 | 330 | 100 | 42 | 10/145 |
Saukewa: TBC080506 | 5.0 x8.0 | 6.0 | 1120 | 500 | 520 | 100 | 42 | 10/145 |
Saukewa: TBC080508 | 5.0 x8.0 | 8.0 | 1300 | 500 | 700 | 100 | 42 | 10/145 |
Saukewa: TBC106502 | 6.5 x10.0 | 2.0 | 740 | 500 | 140 | 100 | 42 | 10/145 |
Saukewa: TBC106504 | 6.5 x10.0 | 4.0 | 930 | 500 | 330 | 100 | 42 | 10/145 |
Saukewa: TBC106506 | 6.5 x10.0 | 6.0 | 1120 | 500 | 520 | 100 | 42 | 10/145 |
Saukewa: TBC106508 | 6.5 x10.0 | 8.0 | 1310 | 500 | 710 | 100 | 42 | 10/145 |
Saukewa: TBC120802 | 8.0 x12.0 | 2.0 | 740 | 500 | 140 | 100 | 60 | 10/145 |
Saukewa: TBC120804 | 8.0 x12.0 | 4.0 | 920 | 500 | 320 | 100 | 60 | 10/145 |
Saukewa: TBC120806 | 8.0 x12.0 | 6.0 | 1100 | 500 | 500 | 100 | 60 | 10/145 |
Saukewa: TBC120808 | 8.0 x12.0 | 8.0 | 1280 | 500 | 680 | 100 | 60 | 10/145 |
Saukewa: TBC161102 | 11.0 x16.0 | 2.0 | 720 | 500 | 120 | 100 | 75 | 10/145 |
Saukewa: TBC161104 | 11.0 x16.0 | 4.0 | 880 | 500 | 280 | 100 | 75 | 10/145 |
Saukewa: TBC161106 | 11.0 x16.0 | 6.0 | 1040 | 500 | 440 | 100 | 75 | 10/145 |
Saukewa: TBC161108 | 11.0 x16.0 | 8.0 | 1210 | 500 | 610 | 100 | 75 | 10/145 |
HARDNESS (SHERE A) | 98A | ASTM D-2240 |
KARFIN TSARKI (Kg/cm2) | 600 | ASTM D-638 |
KARSHEN TSADA (%) | 440-540 | ASTM D-638 |
TABER ABRASION (mg) | 30-40 | ASTM D-1044 |
KARFIN HAWAYE (Kg/cm2) | 165 | Saukewa: ASTM D-732 |
PU TYPE | POLYESTER & POLYETHER BASE | |
Sanarwa: Waɗannan ƙimar sun dogara ne akan gwajin samfuran gwajin gwajin mu na yanzu. |