SJ Series Track Karfe
Sharadi: Sabo
Masana'antu masu dacewa: shagunan kayan gini, shagunan gyaran injuna, masana'antun masana'antu, injiniyan gini, makamashi da hakar ma'adinai
Wurin zauren nuni: ba tare da kowa ba
Nau'in tallace-tallace: samfur na gabaɗaya
Wurin Asalin: Shandong, China
Brand Name: Jinbaicheng
Garanti: 1000 hours ko 1 shekara
Suna: Gear Saukowa Na Bibiya
Launi: baki ko shawarwari
Aikace-aikace: Excavator Drill Crusher
Mafi ƙarancin tsari: 1 saiti
Model: SJ jerin crawler chassis
Mahimman kalmomi Samfura: Gear Saukowa Na Bibiya
Gudun tuki: 0-15 km/h
Nau'in Kaya: Sabis na Kafa
Yawan aiki: 0.5-150 ton
Sabis na garanti: tallafin fasaha na bidiyo, tallafin kan layi, kayan gyara
Wurin sabis na gida: a'a
Bayar da sabis na tallace-tallace: tallafin fasaha na bidiyo, tallafin kan layi, kayan gyara kyauta
Za a iya samar da nauyin haske, babban ƙarfi, mai kare harshen wuta, mai fashewa, anti-static, high zafin jiki juriya, acid da alkali juriya, da dai sauransu.
Nau'in | Siga (mm) | Dabarun iri | Nauyin (kg) | Nau'in | Siga (mm) | Dabarun iri | Nauyin (kg) | ||||||||
A irin | Na biyu | C | D | Tare da | A irin | Na biyu | C | D | Tare da | ||||||
Sj050 | 1200 | 900 | 900 | 180 | 300 | Waƙar roba | 500 | Sj050 | 1200 | 900 | 900 | 180 | 300 | Waƙar roba | 500 |
Sj080 | 1240 | 940 | 900 | 180 | 300 | Waƙar roba | 800 | Sj080 | 1240 | 940 | 900 | 180 | 300 | Waƙar roba | 800 |
Sj100 | 1380 | 1080 | 1000 | 180 | 320 | Waƙar roba | 1000 | Sj100 | 1380 | 1080 | 1000 | 180 | 320 | Waƙar roba | 1000 |
Sj150 | 1550 | 1240 | 1000 | 200 | 350 | Waƙar roba | 1300-1500 | Sj150 | 1550 | 1240 | 1000 | 200 | 350 | Waƙar roba | 1300-1500 |
Sj200 | 1850 | 1490 | 1300 | 250 | 400 | Waƙar roba | 1500-2000 | Sj200 | 1850 | 1490 | 1300 | 250 | 400 | Waƙar roba | 1500-2000 |
Sj250 | 1930 | 1570 | 1300 | 250 | 450 | Waƙar roba | 2000-2500 | Sj250 | 1930 | 1570 | 1300 | 250 | 450 | Waƙar roba | 2000-2500 |
Sj300a | 2030 | 1500 | 1600 | 300 | 480 | Waƙar roba | 3000-4000 | Sj300a | 2030 | 1500 | 1600 | 300 | 480 | Waƙar roba | 3000-4000 |
Sj300b | 1895 | 1500 | 1700 | 300 | 485 | Jirgin kasa | 3000-4000 | Sj300b | 1895 | 1500 | 1700 | 300 | 485 | Jirgin kasa | 3000-4000 |
Sj400a | 2166 | 1636 | 1750 | 300 | 520 | Waƙar roba | 4000-5000 | Sj400a | 2166 | 1636 | 1750 | 300 | 520 | Waƙar roba | 4000-5000 |
Sj400b | 1990 | 1600 | 1800 | 300 | 530 | Jirgin kasa | 4000-5000 | Sj400b | 1990 | 1600 | 1800 | 300 | 530 | Jirgin kasa | 4000-5000 |
Sj500a | 2250 | 1720 | 1800 | 300 | 535 | Waƙar roba | 5000-6000 | Sj500a | 2250 | 1720 | 1800 | 300 | 535 | Waƙar roba | 5000-6000 |
Sj500b | 2118 | 1591 | 1800 | 300 | 550 | Jirgin kasa | 5000-6000 | Sj500b | 2118 | 1591 | 1800 | 300 | 550 | Jirgin kasa | 5000-6000 |
Sj700a | 2812 | 2282 | 1850 | 350 | 580 | Waƙar roba | 6000-7000 | Sj700a | 2812 | 2282 | 1850 | 350 | 580 | Waƙar roba | 6000-7000 |
Sj700b | 2795 | 2265 | 1800 | 350 | 600 | Jirgin kasa | 6000-7000 | Sj700b | 2795 | 2265 | 1800 | 350 | 600 | Jirgin kasa | 6000-7000 |
Sj800a | 2880 | 2350 | 1850 | 400 | 580 | Waƙar roba | 7000-8000 | Sj800a | 2880 | 2350 | 1850 | 400 | 580 | Waƙar roba | 7000-8000 |
Sj800b | 2880 | 2350 | 1850 | 400 | 600 | Jirgin kasa | 7000-8000 | Sj800b | 2880 | 2350 | 1850 | 400 | 600 | Jirgin kasa | 7000-8000 |
Sj1000a | 3802 | 3202 | 2200 | 400 | 650 | Waƙar roba | 9000-10000 | Sj1000a | 3802 | 3202 | 2200 | 400 | 650 | Waƙar roba | 9000-10000 |
Sj1000b | 3802 | 3202 | 2200 | 400 | 670 | Jirgin kasa | 9000-10000 | Sj1000b | 3802 | 3202 | 2200 | 400 | 670 | Jirgin kasa | 9000-10000 |
Sj1500a | 4402 | 3802 | 2200 | 500 | 700 | Waƙar roba | 13000-15000 | Sj1500a | 4402 | 3802 | 2200 | 500 | 700 | Waƙar roba | 13000-15000 |
Sj1500b | 4402 | 3802 | 2200 | 400 | 700 | Jirgin kasa | 13000-15000 | Sj1500b | 4402 | 3802 | 2200 | 400 | 700 | Jirgin kasa | 13000-15000 |
Sj2000b | 3805 | 3300 | 2200 | 500 | 720 | Jirgin kasa | 18000-20000 | Sj2000b | 3805 | 3300 | 2200 | 500 | 720 | Jirgin kasa | 18000-20000 |
Sj2500b | 4139 | 3400 | 2200 | 500 | 730 | Jirgin kasa | 22000-25000 | Sj2500b | 4139 | 3400 | 2200 | 500 | 730 | Jirgin kasa | 22000-25000 |
Sj3500 | 4000 | 3280 | 2200 | 500 | 750 | Jirgin kasa | 30000-40000 | Sj3500 | 4000 | 3280 | 2200 | 500 | 750 | Jirgin kasa | 30000-40000 |
Sj4500b | 4000 | 3300 | 2200 | 500 | 830 | Jirgin kasa | 40000-50000 | Sj4500b | 4000 | 3300 | 2200 | 500 | 830 | Jirgin kasa | 40000-50000 |
Sj6000b | 4500 | 3800 | 2200 | 500 | 950 | Jirgin kasa | 50000-60000 | Sj6000b | 4500 | 3800 | 2200 | 500 | 950 | Jirgin kasa | 50000-60000 |
Sj8000b | 5000 | 4300 | 2300 | 600 | 1000 | Jirgin kasa | 80000-90000 | Sj8000b | 5000 | 4300 | 2300 | 600 | 1000 | Jirgin kasa | 80000-90000 |
Sj10000 | 5500 | 4800 | 2300 | 600 | 1100 | Jirgin kasa | 100000-110000 | Sj10000 | 5500 | 4800 | 2300 | 600 | 1100 | Jirgin kasa | 100000-110000 |
Farashin 12000B | 5500 | 4800 | 2400 | 700 | 1200 | Jirgin kasa | 120000-130000 | Farashin 12000B | 5500 | 4800 | 2400 | 700 | 1200 | Jirgin kasa | 120000-130000 |
Farashin 15000 | 6000 | 5300 | 2400 | 900 | 1400 | Jirgin kasa | 140000-150000 | Farashin 15000 | 6000 | 5300 | 2400 | 900 | 1400 | Jirgin kasa | 140000-150000 |
Karfe hanya
Dangantakar da magana, kewayon amfani da tsawon rayuwar waƙar karfe da zaɓin yanayin aiki sun fi fadi.Ya ƙunshi waƙoƙin ƙarfe, ƙafafun rarrafe, ƙafafun jagora, ƙafafu masu goyan baya, chassis da masu rage tafiye-tafiye guda biyu (masu rage tafiye-tafiye sun haɗa da injina, akwatunan kaya, birki, da jikin bawul).Gabaɗaya, alal misali, ana shirya na'urar hakowa akan chassis gabaɗaya, kuma ana daidaita saurin tafiya na chassis ta hanyar sarrafawa, ta yadda injin gabaɗayan zai iya fahimtar motsi mai dacewa, juyawa, hawa, tafiya, da sauransu.
Chassis da aka sa ido
Takalmin roba
Roba crawler chassis sun fi dacewa da ƙananan masana'antar haske da ƙananan masana'antar gine-gine.Masana'antar haske gabaɗaya injinan aikin gona ne tsakanin ton ɗaya zuwa huɗu.Ana amfani da masana'antar injunan gine-gine a cikin ƙananan masana'antar hakowa.
Zaɓin yanayin aiki kusan kamar haka:
(1) Yanayin zafin aiki na waƙoƙin roba gabaɗaya tsakanin -25 da +55'C.
(2) Sinadarai, mai, da gishiri a cikin ruwan teku za su hanzarta tsufa na rarrafe.Tsaftace mai rarrafe bayan amfani da shi a cikin irin wannan yanayi.
(3) Hanya mai kaifi (kamar sandunan ƙarfe, duwatsu, da sauransu) zai haifar da rauni ga hanyar roba.
(4) Dutsen tsintsiya, rugujewa ko madaidaicin farfajiyar titin zai haifar da tsagewar ƙirar a gefen ƙasa na gefen rarrafe.Ana iya ci gaba da amfani da irin waɗannan tsaga idan igiyar ƙarfe ba ta lalace ba.
(5) Hanyoyin tsakuwa da tsakuwa za su haifar da lalacewa da wuri na saman roba a tuntuɓar ƙafafun masu ɗaukar kaya, suna haifar da ƙananan tsagewa.A lokuta masu tsanani, ruwa yana mamayewa, yana haifar da babban ƙarfe ya faɗi kuma wayar karfe ta karye.